- Unit/Units
- 1
- Unit/Units, Unit/Units, Unit/Units
- 130000.00INR
- Thermal Imaging Camera
We produce and deliver the subjective Thermal Imaging Camera With Face Recognition to our purchaser that is detailed with best quality required materials with the assistance of most recent innovation. It interprets warm energy (heat) into noticeable light to examine a specific item or scene. All the provided items are tried on the different characteristics boundaries prior to dispatching them from our premises. Our clients can profit this Thermal Imaging Camera at market driving worth rate right away.
Specification
Audio | Digital Audio Speaker,Microphone |
Model | ASW05 |
Storage Temperature | -25 to +60 Degree C |
Sensor | Infrared Sensor |
SIM Slots (Optional) | 1 SIM |
Processor | Dual-Core 1.8GHz+Quad-Core 1.4GHz |
Power Supply | 12V/2A,POE(Optional) |
Peripheral Ports | 1 DC Port,1 RJ45,1 micro USB,1 Wiegand,1 RS485 |
Operating Temperature | -10 to +45 Degree C |
OS | Android 7.1 |
Memory | 4GB DDR,16GB eMMC |
MDM (Optional) | Mobile Device Management |
Keys | 1 Reset Key |
Front Camera | Dual-lens Camera (RGB+IR) |
Fill Light | White LED |
Display Size | 8-inch,800*1280 |
Dimensions (mm) | 323 (L)*135 (W)*30 (H) |
Contactless Card Reader (Optional) | ISO14443 Type A/B,Mifare,ISO18092 compliant |
Communications | Ethernet/WiFi/Bluetooth LTE (Optional) |
Certification | CE |
Bracket (Optional) | Wall Mount Bracket,Turnstile Mount Bracket |
Body Temperature Measurement | Precision,+-0.3 Degree C,Best Use Distance 0.5m-0.7m |
- Cash Advance (CA)
- 7 Days
- All India
B No. 201, 2nd Floor, Shankheshwar Enclave, Opp-choudhary Hospital, Hiran Magri Sector -5 Udaipur Rajasthan India 08035928681
Phone :08035928681