- Furuno Electric Co. Ltd. Japan, for Ultrasound Bone Densitometer
Nature of Business | Exporter, Manufacturer, Supplier, Importer and Trader and Service Provider |
Business Location | Udaipur, Rajasthan, India |
Year of Establishment | 2009 |
No. of Employees | 10 |
GST No. | 08AAOCA8087C1ZD |
TAN No. | JDHA10915C |
Ownership Type | Private Limited Company |
Working As An Original Equipment Manufacturer | Yes |
Monthly Production Capacity | As Per Order |
IE Code | 1316925838 |
Import Percentage | 70% |
Export Percentage | 50% |
Banker | Axis Bank |
No. of Production Units | 01 |
Company Branches | 01 |
Warehousing Facility | Yes |
Export Markets | Macau S.A.R, Saint Helena, Afghanistan, American Samoa |
Import Markets | Japan, South Korea, Germany |
PAN No. | AXXXXXXXXC |
Company CIN | U74999RJ2016PTC055766 |
Some of Our Clients | Himalaya, Fitness First, Micro Labs Limited, etc. |
BRN | 8006230031000800 |
B No. 201, 2nd Floor, Shankheshwar Enclave, Opp-choudhary Hospital, Hiran Magri Sector -5 Udaipur Rajasthan India +918035928681
Phone :+918035928681